IMPORTANT INFORMATION
Up-to-date financial data from PBG Group (2011 year) you can download here (in Excel file).
Results calculation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Revenues | 1 839 592 | 1 227 600 | 1 530 248 | 1 798 815 | 1 987 014 | 1 869 093 | 1 318 157 |
Gross profit on sales | -918 413 | -26 952 | 94 494 | 117 652 | 121 156 | 174 692 | 128 270 |
Operating profit (ebit) | -3 519 280 | 333 217 | -46 254 | -190 638 | 820 391 | -47 974 | -61 359 |
Depreciation | 140 656 | 32 560 | 23 748 | 45 887 | 21 863 | 16 546 | 16 429 |
EBITDA | -3 378 624 | 365 777 | -22 506 | -144 751 | 842 254 | -31 428 | -44 930 |
Parent company profit | -2 849 295 | 257 551 | -84 388 | -177 575 | 838 731 | -31 442 | -23 725 |
Capital expenditures | -290 449 | -28 121 | -20 972 | -59 544 | 10 478 | 6 273 | 3 356 |
Balance | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Fixed assets | 1 415 699 | 1 014 080 | 1 072 886 | 879 473 | 726 984 | 470 152 | 399 574 |
Current assets | 1 931 774 | 1 665 378 | 1 116 319 | 1 312 279 | 1 172 947 | 1 133 972 | 1 051 633 |
Closing balance of cash | 173 536 | 173 894 | 104 693 | 341 746 | 121 109 | 192 175 | 93 009 |
Assets | 3 347 473 | 2 679 458 | 2 189 205 | 2 193 807 | 1 960 916 | 1 767 796 | 1 566 608 |
Equity | -1 118 464 | -582 846 | -672 757 | -808 100 | 228 335 | 274 943 | 194 511 |
Long-term liabilities | 1 029 953 | 615 093 | 526 842 | 579 028 | 733 463 | 562 746 | 430 788 |
Short-term liabilities | 3 154 451 | 2 647 211 | 2 335 120 | 2 422 879 | 999 118 | 882 611 | 941 309 |
Total liabilities | 3 347 473 | 2 679 458 | 2 189 205 | 2 193 807 | 1 960 916 | 1 767 796 | 1 566 608 |
Number of shares | 14 295 000 | 14 295 000 | 14 295 000 | 14 295 000 | 770 705 820 | 804 281 191 | 804 330 222 |
Earnings per share (eps, in PLN) | -199,32 | ||||||
Book value per share (in PLN) | |||||||
ROA | -110,20 | ||||||
ROE | 441 |
In thous. PLN