FB

Financial Data

Results calculation 2004 2005 2006 2007 2008 2009 2010
Revenues 216 087 408 539 674 337 1 406 976 2 091 425 2 577 980 2 740 311
Gross profit on sales 44 031 71 177 116 128 214 971 334 620 392 123 347 236
Operating profit (ebit) 21 822 41 331 71 957 139 335 223 573 286 496 272 710
Depreciation 6 689 8 834 16 568 26 271 45 145 47 122 46 712
EBITDA 28 511 50 165 88 525 165 606 268 718 331 572 319 422
Parent company profit 13 947 36 076 52 181 104 308 156 331 210 625 224 315
Capital expenditures 21 661 107 674 164 176 276 886 229 060 185 505 683 866
Balance 2004 2005 2006 2007 2008 2009 2010
Fixed assets 68 030 201 200 373 649 717 926 901 603 1 011 530 1 599 128
Current assets 237 766 465 070 671 402 1 540 909 1 939 362 2 996 816 3 155 834
Closing balance of cash 43 795 81 817 51 310 410 305 288 750 660 281 708 509
Assets 305 796 666 270 1 045 051 2 258 835 2 840 965 4 008 346 4 754 962
Equity 143 065 184 285 379 252 785 220 1 096 074 1 623 486 1 831 446
Long-term liabilities 30 878 202 066 212 668 331 739 410 022 561 784 985 574
Short-term liabilities 131 853 279 919 453 131 1 141 876 1 334 869 1 823 076 1 937 942
Total liabilities 305 796 666 270 1 045 051 2 258 835 2 840 965 4 008 346 4 754 962
Number of shares 8 865 000 10 530 000 12 030 000 13 430 000 13 430 000 14 295 000 14 295 000
Earnings per share (eps, in PLN) 1,57 3,42 4,34 7,76 11,64 14,73 15,69
Book value per share (in PLN) 16,08 16,87 30,52 55,89 69,06 97,60 112,29
ROA 4,60 5,40 5 4,60 5,50 5,20 4,70
ROE 9,70 19,60 13,80 13,30 14,30 12,90 12,20

In thous. PLN

Newsletter

PBG on Facebook PBG on YouTube